|
JRG/JT Eductors/Jet-Pumps are the most efficient way to pump many kinds of liquids and gases, and even solids. Applications are generally categorized as follows: Liquid motive pumping a liquid. Steam motive pumping a liquid. Liquid motive pumping a gas. Other application areas are in water treatment processes and in those for gases. Liquid Motive Pumping Liquid Typical eductor applications include:
Steam Motive Pumping Liquid
Liquid Motive Pumping Gases
Steam Or Gas Motive Pumping Gases
Mixing
|
Pumping Liquids For Complete information refer to our eductors pumping liquids guide |
Model |
SL |
ML |
HL |
SG |
HG |
|||||||
| Operating Media | Liquid | Liquid | Liquid | Steam | Steam | ||||||||||
| Operating Pressure (psig) | 15-200 | 15-200 | 15-200 | 30-150 | 20-150 | ||||||||||
| Pressure Recovery % | 10-15 | 30-35 | 40-50 | 15-20 | 30-35 | ||||||||||
| Maximum Suction Lift | 27ft | 27ft | 27ft | 20ft | 20ft | ||||||||||
| Maximum NPSH Req'd | 3ft | 3ft | 3ft | 13ft | 13ft | ||||||||||
Pumping Gases For complete information refer to eductors pumping gases guide |
Model |
ML |
MLE |
SG |
HG |
||||||||||
| Operating Media | Liquid | Liquid | Steam,Air | Steam,Air | |||||||||||
| Operating Pressure (psig) | 20-200 | 20-200 | 20-150 | 10-100 | |||||||||||
| Max. Vacuum | 29 in Hg | 29 in Hg | 24 in Hg | 23 in Hg | |||||||||||
| Discharge Pressure | 15 | 15 | 12 | 35 | |||||||||||
| Applications | Evacuate, Exhaust, Prime |
||||||||||||||
Heating Liquids For Complete Information refer to our eductors heating liquids guide |
Model |
MLE |
ML |
MLH |
ULJ |
ULH |
TLA |
||||||||
| Heating Process | In-Line | In-Line | In-Line | In-Line | In-Line | In-Tank | |||||||||
| Max. Temp Rise | 180 | 200 | 215 | 200 | 200 | 125 | |||||||||
| Maximum GPM Heated | 5000 | 5000 | 5000 | 5000 | 700 | 2000 | |||||||||
| Steam Press Range | Vac-45 | Vac-100 | Vac-120 | 0-150 | 0-150 | 10-140 | |||||||||
Solids Transport Contact the factory for eductor applications for solids |
Model |
SL |
ML |
HL |
ULJ |
SG |
|||||||||
| Operating Media | Liquid,Air |
Liquid,Air |
Liquid,Air |
Air |
Air |
||||||||||
Operating Pressure (psig) |
5-100 | 5-100 | 5-100 | 15-50 | 20-100 | ||||||||||
Tank Agitation For complete information, turn see our tank liquid agitator guide |
Model |
TLA |
|||||||||||||
| Operating Pressure | 10-150 | ||||||||||||||
| Suction Pick-up Ratio | 4:1 | ||||||||||||||
| Flow Field | 1 ft per psi | ||||||||||||||
| Max. GPM Motive | 3200 | ||||||||||||||
| Viscosity Range | 1-2000 cP | ||||||||||||||
Product Catalogs |
|||||||||||||||
|
Using a liquid,gas or steam source to pump or mix a secondary liquid into your process. Pumping or exhausting gases using an existing gas,steam or liquid supply. |
||||||||||||||